Himachal Pradesh Result Status | |||||||
Status Known For 68 out of 68 Constituencies | |||||||
Constituency | Const. No. | Winner Candidate | Wining Party | Looser Candidate | Losing Party | Margin | |
Anni | 25 | KHUB RAM | Indian National Congress | KISHORI LAL | Bharatiya Janata Party | 1662 | |
Arki | 50 | GOVIND RAM SHARMA | Bharatiya Janata Party | SANJAY | Indian National Congress | 2075 | |
Baijnath | 20 | KISHORI LAL | Indian National Congress | MULKH RAJ | Bharatiya Janata Party | 6652 | |
Balh | 34 | PRAKASH CHAUDHARY | Indian National Congress | INDER SINGH | Bharatiya Janata Party | 3116 | |
Banjar | 24 | KARAN SINGH | Indian National Congress | KHIMI RAM | Bharatiya Janata Party | 9292 | |
Barsar | 39 | INDER DUTT LAKHANPAL | Indian National Congress | BALDEV SHARMA | Bharatiya Janata Party | 2658 | |
Bharmour | 2 | THAKUR SINGH BHARMOURI | Indian National Congress | JIA LAL | Bharatiya Janata Party | 3467 | |
Bhattiyat | 5 | BIKRAM SINGH JARYAL | Bharatiya Janata Party | KULDEEP SINGH PATHANIA | Indian National Congress | 111 | |
Bhoranj | 36 | ISHWAR DASS DHIMAN | Bharatiya Janata Party | RAMESH CHAND | Indian National Congress | 10415 | |
Bilaspur | 48 | BUMBER THAKUR | Indian National Congress | SURESH CHANDEL | Bharatiya Janata Party | 5141 |
Chamba | 3 | B. K. CHAUHAN | Bharatiya Janata Party | PAWAN NAYYAR | Indian National Congress | 1934 |
Chintpurni | 41 | KULDIP KUMAR | Indian National Congress | BALBIR SINGH | Bharatiya Janata Party | 438 |
Chopal | 60 | BALBIR SINGH VERMA | Independent | DR SUBHASH CHAND MANGLATE | Indian National Congress | 647 |
Churah | 1 | HANS RAJ | Bharatiya Janata Party | SURINDER BHARDWAJ | Indian National Congress | 2211 |
Dalhousie | 4 | ASHA KUMARI | Indian National Congress | RENU | Bharatiya Janata Party | 7365 |
Darang | 30 | KAUL SINGH | Indian National Congress | JAWAHAR LAL | Bharatiya Janata Party | 2232 |
Dehra | 10 | RAVINDER SINGH | Bharatiya Janata Party | YOG RAJ | Independent | 15293 |
Dharampur | 32 | MAHENDER SINGH | Bharatiya Janata Party | CHANDER SHEKHAR | Indian National Congress | 1041 |
Dharamshala | 18 | SUDHIR SHARMA | Indian National Congress | KISHAN KAPOOR | Bharatiya Janata Party | 5000 |
Doon | 52 | RAM KUMAR | Indian National Congress | DARSHAN SINGH | Independent | 3830 |
Fatehpur | 8 | SUJAN SINGH PATHANIA | Indian National Congress | BALDEV THAKUR | Bharatiya Janata Party | 7217 |
Gagret | 42 | RAKESH KALIA | Indian National Congress | SUSHIL KUMAR KALIA | Bharatiya Janata Party | 4897 |
Ghumarwin | 47 | RAJESH DHARMANI | Indian National Congress | RAJINDER GARG | Bharatiya Janata Party | 3208 |
Hamirpur | 38 | PREM KUMAR DHUMAL | Bharatiya Janata Party | NARINDER THAKUR | Indian National Congress | 9302 |
Haroli | 43 | MUKESH AGNIHOTRI | Indian National Congress | PROF. RAM KUMAR | Bharatiya Janata Party | 5172 |
Indora | 7 | MANOHAR DHIMAN | Independent | KAMAL KISHOR | Indian National Congress | 7369 |
Jaisinghpur | 13 | YADVINDER GOMA | Indian National Congress | ATMA RAM | Bharatiya Janata Party | 9735 |
Jaswan-Pragpur | 11 | BIKRAM SINGH | Bharatiya Janata Party | NIKHIL RAJOUR | Indian National Congress | 6093 |
Jawalamukhi | 12 | SANJAY RATTAN | Indian National Congress | RAMESH CHAND | Bharatiya Janata Party | 4025 |
Jawali | 9 | NEERAJ BHARTI | Indian National Congress | ARJAN SINGH | Bharatiya Janata Party | 4434 |
Jhanduta | 46 | RIKHI RAM KONDAL | Bharatiya Janata Party | DR.BEERU RAM KISHORE | Indian National Congress | 1199 |
Jogindernagar | 31 | GULAB SINGH THAKUR | Bharatiya Janata Party | THAKUR SURENDER PAL | Indian National Congress | 5916 |
Jubbal-Kotkhai | 65 | ROHIT THAKUR | Indian National Congress | NARINDER BRAGTA | Bharatiya Janata Party | 9095 |
Kangra | 16 | PAWAN KAJAL | Independent | CHOUDHARY SURENDER KUMAR | Indian National Congress | 563 |
Karsog | 26 | MANSA RAM | Indian National Congress | HIRA LAL | Bharatiya Janata Party | 4332 |
Kasauli | 54 | RAJIV SAIZAL | Bharatiya Janata Party | VINOD SULTANPURI | Indian National Congress | 24 |
Kasumpti | 62 | ANIRUDH SINGH | Indian National Congress | PREM SINGH | Bharatiya Janata Party | 9886 |
Kinnaur | 68 | JAGAT SINGH NEGI | Indian National Congress | TEJWANT SINGH NEGI | Bharatiya Janata Party | 6288 |
Kullu | 23 | MAHESHWAR SINGH | Himachal Lokhit Party | RAM SINGH | Bharatiya Janata Party | 2985 |
Kutlehar | 45 | VIRENDER KANWAR | Bharatiya Janata Party | RAM DASS | Indian National Congress | 1692 |
Lahaul & spiti | 21 | RAVI THAKUR | Indian National Congress | DR RAM LAL MARKANDA | Bharatiya Janata Party | 3696 |
Manali | 22 | GOVIND SINGH THAKUR | Bharatiya Janata Party | BHUVNESHWAR GAUR | Indian National Congress | 3198 |
Mandi | 33 | ANIL KUMAR | Indian National Congress | DURGA DUTT | Bharatiya Janata Party | 3930 |
Nachan | 28 | VINOD KUMAR | Bharatiya Janata Party | TEK CHAND DOGRA | Indian National Congress | 3031 |
Nadaun | 40 | VIJAY AGNIHOTRI | Bharatiya Janata Party | SUKHVINDER SINGH SUKHU | Indian National Congress | 6750 |
Nagrota | 15 | G.S. BALI | Indian National Congress | ARUN KUMAR | Independent | 2743 |
Nahan | 56 | RAJEEV BINDAL | Bharatiya Janata Party | KUSH PARMAR | Indian National Congress | 12824 |
Nalagarh | 51 | KRISHAN LAL THAKUR | Bharatiya Janata Party | LAKHVINDER SINGH RANA | Indian National Congress | 9308 |
Nurpur | 6 | AJAY MAHAJAN | Indian National Congress | RAKESH PATHANIA | Independent | 3367 |
Pachhad | 55 | SURESH KUMAR | Bharatiya Janata Party | GANGU RAM MUSAFIR | Indian National Congress | 2625 |
Palampur | 19 | BRIJ BEHARI LAL BUTAIL | Indian National Congress | PARVEEN KUMAR | Bharatiya Janata Party | 9029 |
Paonta Sahib | 58 | KIRNESH JUNG | Independent | SUKH RAM | Bharatiya Janata Party | 790 |
Rampur | 66 | NAND LAL | Indian National Congress | PREM SINGH DRAIK | Bharatiya Janata Party | 9471 |
Rohru | 67 | MOHAN LAL BRAKTA | Indian National Congress | BALAK RAM NEGI. | Bharatiya Janata Party | 28415 |
Sarkaghat | 35 | INDER SINGH | Bharatiya Janata Party | RANGILA RAM RAO | Indian National Congress | 2204 |
Seraj | 29 | JAI RAM THAKUR | Bharatiya Janata Party | TARA THAKUR | Indian National Congress | 5752 |
Shahpur | 17 | SARVEEN | Bharatiya Janata Party | VIJAI SINGH | Indian National Congress | 3123 |
Shillai | 59 | BALDEV SINGH TOMAR | Bharatiya Janata Party | HARSHWARDHAN CHAUHAN | Indian National Congress | 1918 |
Shimla | 63 | SURESH BHARDWAJ | Bharatiya Janata Party | HARISH | Indian National Congress | 628 |
Shimla Rural | 64 | VIRBHADRA SINGH | Indian National Congress | ISHWAR ROHAL | Bharatiya Janata Party | 20000 |
Solan | 53 | DHANI RAM SHANDIL | Indian National Congress | KUMARI SHEELA | Bharatiya Janata Party | 4472 |
Sri Naina Deviji | 49 | SH. RANDHIR SHARMA | Bharatiya Janata Party | RAM LAL THAKUR | Indian National Congress | 1385 |
Sri Renukaji | 57 | VINAY KUMAR | Indian National Congress | HIRDAYA RAM | Bharatiya Janata Party | 655 |
Sujanpur | 37 | RAJINDER SINGH | Independent | ANITA VERMA | Indian National Congress | 14166 |
Sullah | 14 | JAGJIWAN PAUL | Indian National Congress | VIPIN SINGH PARMAR | Bharatiya Janata Party | 4428 |
Sundernagar | 27 | SOHAN LAL | Indian National Congress | ROOP SINGH | Independent | 8990 |
Theog | 61 | VIDYA | Indian National Congress | RAKESH VERMA | Bharatiya Janata Party | 4276 |
Una | 44 | SAT PAL SINGH SATTI | Bharatiya Janata Party | SATPAL SINGH RAIZADA | Indian National Congress | 4746 |
Post a Comment