| District | Constituencies | Winner Name | Vote% | Party | Losing Candidate | Vote% | Party |
|---|---|---|---|---|---|---|---|
| Bilaspur | Bilaspur | TILAK RAJ | 50.91 | INC | JAGAT PRAKASH NADDA | 44.84 | BJP |
| Bilaspur | Geharwin | DR. BEERU RAM KISHORE | 47.68 | IND | RIKHI RAM KONDAL | 44.24 | BJP |
| Bilaspur | Ghumarwin | KARAM DEV DHARMANI | 43.1 | BJP | KASHMIR SINGH | 35.97 | INC |
| Bilaspur | Kotkehloor | THAKUR RAM LAL | 41.2 | INC | RANDHEER KUMAR | 34.86 | BJP |
| Chamba | Banikhet | ASHA KUMARI | 47.24 | INC | RENU CHADHA | 45.57 | BJP |
| Chamba | Bharmour | THAKAR SINGH | 61.58 | INC | TULSI RAM | 34.29 | BJP |
| Chamba | Bhattiyat | KULDIP SINGH PATHANIA | 34.55 | IND | BHUPINDER SINGH CHAUHAN | 29.04 | IND |
| Chamba | Chamba | HARSH MAHAJAN | 50.04 | INC | B.K.CHAUHAN | 45.02 | BJP |
| Chamba | Rajnagar | SURINDER BHARDWAJ | 48.43 | INC | MOHAN LAL | 40.65 | BJP |
| Hamirpur | Bamsan | PREM KUMAR DHUMAL | 66.73 | BJP | KULDEEP SINGH PATHANIA | 31.01 | INC |
| Hamirpur | Hamirpur | ANITA VERMA | 44.73 | INC | URMIL THAKUR | 29.93 | BJP |
| Hamirpur | Mewa | ISHWAR DASS DHIMAN | 49.19 | BJP | SURESH KUMAR | 46.32 | INC |
| Hamirpur | Nadaun | SUKHVINDER SINGH | 33.84 | INC | PRABHAT CHAND | 23.05 | IND |
| Hamirpur | Nadaunta | BALDEV SHARMA | 50.12 | BJP | VIDYA KUMARI | 23.66 | INC |
| Kangra | Baijnath | SUDHIR SHARMA | 53.9 | INC | DULO RAM | 38.87 | BJP |
| Kangra | Dharamsala | CHANDRESH KUMARI | 52.04 | INC | KISHAN KAPOOR | 40.03 | BJP |
| Kangra | Gangath | BODH RAJ | 48.61 | INC | DES RAJ | 44.09 | BJP |
| Kangra | Guler | CHANDER KUMAR | 54.49 | INC | HARBANS SINGH | 39.75 | BJP |
| Kangra | Jaswan | BIKRAM SINGH | 47.3 | BJP | VIPLOVE THAKUR | 41.28 | INC |
| Kangra | Jawalamukhi | RAMESH CHAND | 50.31 | BJP | SANJAY RATTAN | 19.56 | IND |
| Kangra | Jawali | SUJAN SINGH | 52.02 | INC | RAJAN SUSHANT | 40.84 | BJP |
| Kangra | Kangra | SURINDER KUMAR | 38.9 | INC | RATTAN LAL JAGTAMBA | 28.51 | BJP |
| Kangra | Nagrota | G.S. BALI | 57.65 | INC | CH.RAM CHAND BHATIA | 36.19 | BJP |
| Kangra | Nurpur | SAT MAHAJAN | 53.2 | INC | RAKESH PATHANIA | 37.27 | BJP |
| Kangra | Palampur | BRIJ BEHARI LAL | 53.8 | INC | PARVEEN KUMAR | 37.79 | BJP |
| Kangra | Pragpur | NAVEEN DHIMAN | 40.24 | IND | YOG RAJ | 29.99 | IND |
| Kangra | Rajgir | ATMA RAM | 41.83 | BJP | DR.MILKHI RAM GOMA | 38.33 | INC |
| Kangra | Shahpur | MAJOR VIJAY SINGH MANKOTIA | 50.43 | INC | SARVEEN CHAUDHARY | 41.61 | BJP |
| Kangra | Sullah | JAGJIWAN PAUL | 63.06 | INC | BIPAN SINGH PARMAR | 34.16 | BJP |
| Kangra | Thural | RAVINDER SINGH | 50.14 | BJP | JAGDISH CHAND SEPEHIA | 42.83 | INC |
| Kinnaur | Kinnaur | JAGAT SINGH | 54.33 | INC | TEJWANT SINGH | 33.21 | BJP |
| Kullu | Anni | ISHWAR DASS | 44.46 | INC | TEJ RAM | 29.77 | BJP |
| Kullu | Banjar | KHIMI RAM | 46.93 | BJP | SATYA PARKASH THAKUR | 40.02 | INC |
| Kullu | Kullu | RAJ KRISHAN GOUR | 33.7 | INC | GOVIND SINGH THAKUR | 22.33 | IND |
| Lahaul-Spiti | LahaulandSpiti | RAGHBIR SINGH | 56.7 | INC | DR.RAM LAL MARKANDA | 28.11 | HVC |
| Mandi | Balh | DAMODAR DASS | 32.81 | BJP | PRAKASH CHAUDHARY | 32.48 | HVC |
| Mandi | Chachiot | JAI RAM THAKUR | 43.63 | BJP | SHIV LAL | 27.9 | HVC |
| Mandi | Darang | KAUL SINGH | 51.29 | INC | RAMESH CHAND | 38.54 | BJP |
| Mandi | DhaRampur | MOHINDER SINGH | 37.25 | LMHP | KARAMVIR | 28.61 | BJP |
| Mandi | Gopalpur | RANGILA RAM RAO | 43.65 | INC | COL.INDER SINGH | 38.41 | BJP |
| Mandi | JoginderNagar | SURENDER PAL | 53.89 | INC | GULAB SINGH | 39.52 | BJP |
| Mandi | Karsog | MAST RAM | 43.4 | INC | JOGINDER PAL | 29.98 | BJP |
| Mandi | Mandi | SUKH RAM | 51.89 | HVC | DURGA DUTT | 24.89 | INC |
| Mandi | Nachan | TEK CHAND | 35.91 | INC | DILE RAM | 32.6 | BJP |
| Mandi | Sundernagar | SOHAN LAL THAKUR | 54.6 | INC | ROOP SINGH | 42.1 | BJP |
| Shimla | Chopal | SUBHASH CHAND | 28.08 | IND | YOGENDRA CHANDRA | 21.46 | INC |
| Shimla | Jubbal-Kotkhai | ROHIT THAKUR | 54.22 | INC | NARINDER SINGH | 37.26 | BJP |
| Shimla | Kasumpti | SOHAN LAL | 36.42 | IND | ROOP DASS KASHYAP | 28.94 | BJP |
| Shimla | Kumarsain | VIDYA STOKES | 43.06 | INC | PARMOD KUMAR SHARMA | 32.61 | IND |
| Shimla | Rampur | SINGHI RAM | 65.83 | INC | BRIJ LAL | 24.92 | BJP |
| Shimla | Rohru | VIRBHADRA SINGH | 68.03 | INC | KHUSHI RAM BALNAHTA | 31.97 | BJP |
| Shimla | Shimla | HARBHAJAN SINGH BHAJJI | 38.15 | INC | SANJAY CHAUHAN | 31.47 | CPM |
| Shimla | Theog | RAKESH VERMA | 46.3 | IND | RAJINDER VERMA | 38.47 | INC |
| Sirmour | Nahan | SADANAND CHAUHAN | 34.93 | LJNSP | KUSH PARMAR | 32.07 | INC |
| Sirmour | Pachhad | GANGU RAM MUSAFIR | 49.31 | INC | RAM PRAKASH | 46.39 | BJP |
| Sirmour | PaontaDoon | SUKH RAM | 39.78 | BJP | KIRNESH JUNG | 29.48 | LMHP |
| Sirmour | Rainka | DR. PREM SINGH | 54.95 | INC | BALBIR SINGH | 37.5 | BJP |
| Sirmour | Shillai | HARSH WARDHAN | 44.76 | INC | JAGAT SINGH | 25.58 | IND |
| Solan | Arki | DHARAM PAL THAKUR | 40.06 | INC | GOVIND RAM SHARMA | 37.43 | BJP |
| Solan | Doon | LAJJA RAM | 36.29 | INC | VINOD KUMARI | 31.22 | LMHP |
| Solan | Kasauli | RAGHU RAJ | 46.39 | INC | VIRENDER KASHYAP | 36.64 | BJP |
| Solan | Nalagarh | HARI NARAIAN SINGH | 42.22 | BJP | SUKRITI KUMARI | 36.54 | INC |
| Solan | Solan | DR. RAJEEV BINDAL | 34.22 | BJP | MOHINDER NATH SOFAT | 31.19 | IND |
| Una | Chintpurni | RAKESH KALIA | 60.35 | INC | PRAVEEN SHARMA | 35.51 | BJP |
| Una | Gagret | KULDEEP KUMAR | 56.65 | INC | BALBIR SINGH | 39.2 | BJP |
| Una | Kutlehar | VIRENDER KUMAR | 28.83 | BJP | SAROJ THAKUR | 19.71 | INC |
| Una | Santokgarh | MUKESH AGNIHOTRI | 32.91 | INC | JAGROOP SINGH | 22.8 | IND |
| Una | Una | SATPAL SINGH SATTI | 48.5 | BJP | VIRENDER GAUTAM | 48.41 | INC |
Stay updated with the freshest news and insightful analysis straight from Shimla, Himachal Pradesh. Explore the latest happenings, events, and stories shaping this beautiful region's landscape.
Wednesday, November 14, 2012
Results of HP State Assembly Elections 2003
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment